Task:Community Council/Eligible candidates
List of eligible candidates
The following is the list of eligible candidates for the upcoming community council elections, according to the criteria laid out in Community Council. Karma totals are as they were on 14/8/2008.
Username | Real name | Company | Karma |
---|---|---|---|
qgil | Quim Gil | Nokia | 2046 |
yerga | Daniel Martín Yerga | 1043 | |
timsamoff | Tim Samoff | EMBARQ | 681 |
jaffa | Andrew Flegg | 660 | |
nakkebar | Eero Tamminen | Nokia | 652 |
khertan | Benoît HERVIER | Naxos | 588 |
framstag | Tim Teulings | 578 | |
lucianomw | Luciano Wolf | 576 | |
jonek | Johannes Eickhold | University of Karlsruhe (Germany) | 557 |
timeless | timeless - | Nokia | 525 |
gcobb | Graham Cobb | 504 | |
pipeline | pipe line | 498 | |
ed_ | Ed Bartosh | Nokia | 498 |
jku | Jussi Kukkonen | 482 | |
jatikka | Jarmo Tikka | Nokia Corporation | 452 |
kulve | Tuomas Kulve | 451 | |
kaltsi | Juha Kallioinen | 441 | |
atmasphere | Jonathan Greene | 433 | |
murrayc | Murray Cumming | Openismus GmbH | 393 |
xfade | Niels Breet | maemo.org | 388 |
generalantilles | Ryan Abel | 368 | |
lardman | Simon Pickering | NA | 344 |
pycage | Martin Grimme | 332 | |
bergie | Henri Bergius | 332 | |
jlbrd | Jean-Luc Biord | 330 | |
tak | Levi Bard | 330 | |
tbergstr | Terje Bergström | 326 | |
linuxrebel | James Sparenberg | 324 | |
fms | Marat Fayzullin | 324 | |
fredoll | Fred Lefévère-Laoide | 323 | |
collin | Collin Mulliner | 307 | |
disq | Kemal Hadimli | 307 | |
florian | Florian Boor | 302 | |
mvo | Marius Vollmer | 301 | |
tvogel | Tilman Vogel | 295 | |
konttori | Urho Konttori | 293 | |
wwp | Tristan Chabredier | 292 | |
axique | Christoph Würstle | 284 | |
loki | Massimo Mund | 282 | |
anidel | Aniello Del Sorbo | University of Salerno, Italy | 282 |
kvalo | Kalle Valo | Nokia | 277 |
megabyte405 | Ryan Pavlik | 271 | |
beermad | Tony Green | 266 | |
trevarthan | Jesse Guardiani | 262 | |
scriptkiller | Michael Arndt | 251 | |
fanoush | Frantisek Dufka | 250 | |
czr | Aleksandr Koltsoff | 248 | |
tonymaro | Tony Maro | 237 | |
aisu | Tyler Longwell | 236 | |
jakunnar | Jake Kunnari | 235 | |
baloo | Jamie Bennett | 235 | |
dneary | Dave Neary | Neary Consulting | 233 |
barbieri | Gustavo Barbieri | ProFUSION | 232 |
agarcia | Alberto Garcia | 228 | |
marcell | Marcell Lengyel | Nokia | 226 |
olivluca | Luca Olivetti | 224 | |
milhouse | Neil MacLeod | 224 | |
andy80 | Andrea Grandi | 223 | |
colinleroy | Colin Leroy | 219 | |
feri | Ferenc Szekely | maemo.org | 218 |
terje | Terje Bergström | 216 | |
antimirov | Eugene Antimirov | 215 | |
jtukkine | Juha Tukkinen | Nokia | 211 |
fiferboy | Andrew Olmsted | 206 | |
simon | Simon Budig | kernel concepts | 196 |
klausr | Klaus Rotter | 193 | |
twaelti | Tom Waelti | Unisys (Schweiz) AG | 191 |
tahitibob35 | David Hautbois | 189 | |
fcrozat | Frederic Crozat | 184 | |
miker | Mike Rowehl | 174 | |
mike_morrison | mike morrison | 173 | |
zerojay | Jason Carter | 172 | |
morphbr | Artur Souza | 171 | |
mishas | Mikhail Sobolev | 171 | |
b0unc3 | Daniele Maio | 170 | |
ajf | Alfredo J. Fabretti | 170 | |
zerionseven | Tero Hietanen | 167 | |
bones | Sergio Melas | Solvay Chemicals | 166 |
lapa | Luis Lorenzo | 164 | |
sebas | Sebastian Maemo | 159 | |
gnuite | John Costigan | Google, Inc. | 158 |
bluegene | vicente garcia diez | 157 | |
keesj | Kees Jongenburger | TomTom B.V. | 156 |
oriolj | Oriol Jiménez | 156 | |
jbenc | Jiri Benc | 156 | |
kate | Kate Alhola | Nokia | 156 |
jholmblad | John Holmblad | 155 | |
mikkov | Mikko Vartiainen | 151 | |
nite_man | Michael Stepanov | 149 | |
feijai | Sean Luke | 149 | |
homac | Holger Macht | 146 | |
rossburton | Ross Burton | 145 | |
inz | Santtu Lakkala | 144 | |
krisse | Krisse Juorunen | 142 | |
tonikitoo | Antonio Gomes | 142 | |
felipec | Felipe Contreras | 142 | |
marciom | Marcio Macedo | INdT | 140 |
mwiktowy | Michael Wiktowy | 138 | |
pamadio | Pierre Amadio | 136 | |
vasvlad | Vlad Vasiliev | Gas company | 135 |
etrunko | Eduardo Lima | INdT | 135 |
guerby | Laurent GUERBY | 135 | |
setanta | Marcelo Lira | 134 | |
hhedberg | Henrik Hedberg | 134 | |
frankusb | Frank Banul | 134 | |
arnims | Arnim Sauerbier | 133 | |
nix_nix | Gabriel Schulhof | 130 | |
detlef | Detlef Schmicker | 130 | |
tigert | Tuomas Kuosmanen | Nokia | 130 |
lorelei | Pascal Jermini | 130 | |
mklein | Mike Klein | 129 | |
serge | Siarhei Siamashka | 127 | |
frisket | Peter Flynn | 127 | |
tuukka | Tuukka Tolvanen | 125 | |
mones | Ricardo Mones | 121 | |
claws | Paul Mangan | 121 | |
mgedmin | Marius Gedminas | Programmers of Vilnius | 120 |
drfredc | Fred Chittenden | 119 | |
pronkko | Pekka Rönkkö | 117 | |
koos | Koos Vriezen | froglogic Hamburg | 116 |
hrw | Marcin Juszkiewicz | HaeRWu | 116 |
lmoura | Lauro Moura | 114 | |
wolfg1969 | Yong Guo | 114 | |
mjn | Marko Nykanen | 113 | |
adaviel | Andrew Daviel | 113 | |
jpavelek | Jakub Pavelek | 112 | |
pancake | pancake nopcode | 112 | |
sjgadsby | Stephen Gadsby | Millersville University of Pennsylvania | 111 |
jvaltane | Joni Valtanen | 110 | |
stranger | Dariusz Wiechecki | 107 | |
tony2001 | Antony Dovgal | 107 | |
newca12 | Olivier ROLAND | 106 | |
thp | Thomas Perl | 104 | |
bmidgley | Brad Midgley | 104 | |
austin | Austin Che | 104 |
- This page was last modified on 19 April 2010, at 12:38.
- This page has been accessed 18,224 times.