Community Council/Counting methods
(→Proposed options) |
m (Italicizing replacement text) |
||
Line 6: | Line 6: | ||
# '''No change''' ("first-five-candidates-past-the-post") | # '''No change''' ("first-five-candidates-past-the-post") | ||
- | #* Item #4 remains "Each community member gets one vote." | + | #* Item #4 remains "''Each community member gets one vote.''" |
- | #* Item #5 remains "The 5 nominees with the most votes are elected." | + | #* Item #5 remains "''The 5 nominees with the most votes are elected.''" |
# '''A single transferrable vote system''' (rank your preferred candidates) [council preferred option] | # '''A single transferrable vote system''' (rank your preferred candidates) [council preferred option] | ||
- | #* Item #4 becomes "Each community member eligible to vote gets a single ballot." | + | #* Item #4 becomes "''Each community member eligible to vote gets a single ballot.''" |
- | #* Item #5 becomes "The 5 nominees voted for most, as counted by a single transferrable vote system are elected." | + | #* Item #5 becomes "''The 5 nominees voted for most, as counted by a single transferrable vote system are elected.''" |
#* This option is preferred by the Maemo Community Council as being easiest to understand and gives a satisfactory outcome. | #* This option is preferred by the Maemo Community Council as being easiest to understand and gives a satisfactory outcome. | ||
# '''A reweighted range voting system''' (give *each* candidate a score 0-100) | # '''A reweighted range voting system''' (give *each* candidate a score 0-100) | ||
- | #* Item #4 becomes "Each community member eligible to vote gets a single ballot." | + | #* Item #4 becomes "''Each community member eligible to vote gets a single ballot.''" |
- | #* Item #5 becomes "The 5 nominees ranked highest by a reweighted range voting system are elected." | + | #* Item #5 becomes "''The 5 nominees ranked highest by a reweighted range voting system are elected.''" |
# '''None of the above.''' | # '''None of the above.''' | ||
#* No change is made to the election process, and so please be aware this is a vote for option 1. However, it does allow you to indicate that you think none of these options is satisfactory. | #* No change is made to the election process, and so please be aware this is a vote for option 1. However, it does allow you to indicate that you think none of these options is satisfactory. |
Revision as of 23:22, 16 February 2009
The following referendum is to decide which method will be used to decide winners of Maemo Community Council elections. Three options are proposed: first past the post, single transferable vote and reweighted range voting.
Proposed options
The changes mentioned below will be made to items #4 and #5 in the Council election process.
- No change ("first-five-candidates-past-the-post")
- Item #4 remains "Each community member gets one vote."
- Item #5 remains "The 5 nominees with the most votes are elected."
- A single transferrable vote system (rank your preferred candidates) [council preferred option]
- Item #4 becomes "Each community member eligible to vote gets a single ballot."
- Item #5 becomes "The 5 nominees voted for most, as counted by a single transferrable vote system are elected."
- This option is preferred by the Maemo Community Council as being easiest to understand and gives a satisfactory outcome.
- A reweighted range voting system (give *each* candidate a score 0-100)
- Item #4 becomes "Each community member eligible to vote gets a single ballot."
- Item #5 becomes "The 5 nominees ranked highest by a reweighted range voting system are elected."
- None of the above.
- No change is made to the election process, and so please be aware this is a vote for option 1. However, it does allow you to indicate that you think none of these options is satisfactory.