|
|
(48 intermediate revisions not shown) |
Line 19: |
Line 19: |
| # Run fMMS and it will start with configuration | | # Run fMMS and it will start with configuration |
| ## Press 'Configure' next to the APN label. | | ## Press 'Configure' next to the APN label. |
- | ### Please note that some of the fields below has been deprecated in later iterations of the application and might no longer be available for configuration through the graphical interface. | + | ##* Please note that some of the fields below has been deprecated in later iterations of the application and might no longer be available for configuration through the graphical interface. |
| ## Enter your settings as listed below unless the fields are already filled. | | ## Enter your settings as listed below unless the fields are already filled. |
| ## <del>"Your number" field should work if you enter a 0 (zero), if sending fails, please consult settings from the table below.</del> As of 1.0.5 this option has been removed. | | ## <del>"Your number" field should work if you enter a 0 (zero), if sending fails, please consult settings from the table below.</del> As of 1.0.5 this option has been removed. |
Line 30: |
Line 30: |
| | | |
| ==== Troubleshooting fMMS ==== | | ==== Troubleshooting fMMS ==== |
| + | ==== How to verify settings are correct ==== |
| + | # Select 'Polite' mode in fMMS configuration |
| + | # Press the taskbar (where signal strength, battery etc is shown), connect to the internet connection called "MMS" |
| + | #* If this fails, your settings are wrong. |
| + | #* If this suceeds, proceed |
| + | # Open the browser and try browsing to the same location that is specified in the "MMSC" field in fMMS connection settings |
| + | #* If this fails, please double check all settings |
| + | #* If this suceeds, you should hopefully be able to send MMSes! |
| + | |
| ===== Problems receiving MMS ===== | | ===== Problems receiving MMS ===== |
| * Problem #1 : | | * Problem #1 : |
Line 35: |
Line 44: |
| ** '''Reason''' : If you are able to send MMS's, your operator has probably flagged you as a user that cannot receive MMS messages, and so it forwards incoming MMS messages to you online album accessible via the operator website. | | ** '''Reason''' : If you are able to send MMS's, your operator has probably flagged you as a user that cannot receive MMS messages, and so it forwards incoming MMS messages to you online album accessible via the operator website. |
| ** '''Solution''' : Call your operator and let them know your phone supports MMS, and that they should stop forwarding incoming MMS to your online album. | | ** '''Solution''' : Call your operator and let them know your phone supports MMS, and that they should stop forwarding incoming MMS to your online album. |
| + | |
| ===== Problems sending MMS ===== | | ===== Problems sending MMS ===== |
| * Problem #1 : | | * Problem #1 : |
Line 40: |
Line 50: |
| ** '''Reason''' : Connected to the wrong APN or settings are incorrect | | ** '''Reason''' : Connected to the wrong APN or settings are incorrect |
| ** '''Solution''' : Please double check the configuration, especially the field 'Access Point Name'. Note that this field should NOT be what you want to call the access point (eg "MyOperator MMS") but instead what is required by your operator (eg "mms.myoperatore.com"). If settings seems to be correct, connect manually to the MMS APN through the regular interface (as you would connect to a wireless) and make sure you can visit the url specified in the "MMSC" configuration field in the Web browser application. | | ** '''Solution''' : Please double check the configuration, especially the field 'Access Point Name'. Note that this field should NOT be what you want to call the access point (eg "MyOperator MMS") but instead what is required by your operator (eg "mms.myoperatore.com"). If settings seems to be correct, connect manually to the MMS APN through the regular interface (as you would connect to a wireless) and make sure you can visit the url specified in the "MMSC" configuration field in the Web browser application. |
| + | |
| + | * Problem #2 : |
| + | ** '''Symptom''' : 'Sending failed. MMSC: 200_OK Body {whatever error code comes along form operator}' |
| + | ** '''Reason''' : Sent file is to large. This can happen when sending 5MP photos with some operators, also affects all other files like big MP3s. |
| + | ** '''Solution''' : In fMMS settings set the "Resize to" option to something smaller. Note that "Original" can an usually will be bigger than "Large". Most operators resize incoming images anyway, so sending larger images just uses up more traffic with no end result improvement. |
| + | |
| + | * Problem #3 |
| + | ** '''Symptom''' : Operation failed MMSC: 200_OK Body: {} |
| + | ** '''Reason''' : Assuming that the empty brackets in Body: {} needs some text for some carriers to send |
| + | ** '''Solution''' : Adding some text to the message in the space below the pic worked for me |
| | | |
| ===== Problems since installing fMMS ===== | | ===== Problems since installing fMMS ===== |
| * Problem #1 | | * Problem #1 |
- | ** '''symptom''' : Since creating a separate APN for MMS, 'automatically connect' set up always connects to the MMS connection instead of regular internet connection | + | ** '''symptom''' : Since creating a separate APN for MMS (''what does this mean?''), 'automatically connect' set up always connects to the MMS connection instead of regular internet connection |
| ** '''Reason''' : n900 currently only allows one (un-editable) APN in 'connect automatically'. [https://bugs.maemo.org/show_bug.cgi?id=9476 See Bug 9476]: [https://bugs.maemo.org/show_bug.cgi?id=9500 See Bug 9500] | | ** '''Reason''' : n900 currently only allows one (un-editable) APN in 'connect automatically'. [https://bugs.maemo.org/show_bug.cgi?id=9476 See Bug 9476]: [https://bugs.maemo.org/show_bug.cgi?id=9500 See Bug 9500] |
| ** '''Solution''' : Open X-Terminal and enter: /opt/fmms/fmms_config.py and press enter. | | ** '''Solution''' : Open X-Terminal and enter: /opt/fmms/fmms_config.py and press enter. |
| | | |
- | ==List of MMS parameters (Country and Providers)== | + | == List of MMS parameters (Country and Providers) == |
- | (please keep the list sorted)
| + | |
- | ===Australia===
| + | |
- | ====Telstra====
| + | |
- | *Connection Type: Packet Data
| + | |
- | *Connection Name: Telstra MMS
| + | |
- | *Access Point Name: telstra.mms
| + | |
- | *Username: (Leave blank)
| + | |
- | *Password: (Leave blank)
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP proxy: 10.1.1.180
| + | |
- | *Port number: 80
| + | |
- | *MMSC: <nowiki>http://mmsc.telstra.com.au:8002</nowiki>
| + | |
- | *Your Phone Number: +614.....
| + | |
- | (untick Automatic Configuration after entering address)
| + | |
- | | + | |
- | ====Optus====
| + | |
- | *Connection Type: Packet Data
| + | |
- | *Connection Name: Optus MMS
| + | |
- | *Access Point Name: mms
| + | |
- | *Username: (Leave blank)
| + | |
- | *Password: (Leave blank)
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP proxy: 61.88.190.10
| + | |
- | *Port number: 8070
| + | |
- | *MMSC: <nowiki>http://mmsc.optus.com.au:8002</nowiki>
| + | |
- | *Your Phone Number: +614....0413032606
| + | |
- | (If using Nokia N900 and fMMS with optus, only polite and rude can be used as havoc will fail. As havoc cannot be used ensure that whenever you're sending and receiving MMS messages you manually change your connection to Optus MMS, change it back to Optus Internet or Wifi for browsing the internet and other services)
| + | |
- | | + | |
- | ====Virgin====
| + | |
- | *Connection Type: Packet Data
| + | |
- | *Connection Name: Virgn MMS
| + | |
- | *Access Point Name: virginmms
| + | |
- | *Username: (Leave blank)
| + | |
- | *Password: (Leave blank)
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP proxy: 202.139.083.152
| + | |
- | *Port number: 8070
| + | |
- | *MMSC: <nowiki>http://mms.virginvibe.com.au:8002</nowiki>
| + | |
- | *Your Phone Number: +614.....
| + | |
- | | + | |
- | ====Vodafone Australia====
| + | |
- | *Connection Type: Packet Data
| + | |
- | *Access Point Name: live.vodafone.com
| + | |
- | *Username: (Leave blank)
| + | |
- | *Password: (Leave blank)
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP proxy: 10.202.2.60
| + | |
- | *Port number: 8080
| + | |
- | *MMSC: <nowiki>http://pxt.vodafone.net.au/pxtsend</nowiki>
| + | |
- | *Your Phone Number: +614.....
| + | |
- | | + | |
- | ====Crazy John's====
| + | |
- | *Connection Type: Packet Data
| + | |
- | *Connection Name: Purtona.wap
| + | |
- | *Access Point Name: Purtona.net
| + | |
- | *Username: (Leave blank)
| + | |
- | *Password: (Leave blank)
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP proxy: 10.202.2.20
| + | |
- | *Port number: 8080
| + | |
- | *MMSC: <nowiki>http://purtona.mms/mmssend</nowiki>
| + | |
- | *Your Phone Number: +614.....
| + | |
- | | + | |
- | ====Three 3 Australia====
| + | |
- | | + | |
- | Internet Connection Setting:
| + | |
- | *Connection Type: Packet Data or GPRS
| + | |
- | *Access Point Name: 3services
| + | |
- | *Username: (Leave blank)
| + | |
- | *Password: (Leave blank)
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP proxy: mmscprox.three.net.au
| + | |
- | *''If sending fails, try using 10.176.57.25 as the HTTP proxy with the same port number''
| + | |
- | *Port number: 8799
| + | |
- | | + | |
- | fMMS application settings:
| + | |
- | *MMSC: <nowiki>mmsc.three.net.au:10021/mmsc</nowiki>
| + | |
- | *Resize Image Width: 640 (Large)
| + | |
- | *Your Phone Number: +614.....
| + | |
- | | + | |
- | ===Austria===
| + | |
- | ====T-Mobile====
| + | |
- | *Connection Name: T-Mobile MMS
| + | |
- | *Connection Type: Packet Data
| + | |
- | *Access Point Name: gprsmms
| + | |
- | *User Name: <leave empty>
| + | |
- | *Password: <leave empty>
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 10.12.0.2
| + | |
- | *Port Number: 80
| + | |
- | *MMSC: <nowiki>http://mmsc.t-mobile.at/servlets/mms</nowiki>
| + | |
- | *Resize Image: <your choice>
| + | |
- | *Your Phone Number: +43676xxxxxxx
| + | |
- | | + | |
- | ====A1 (Mobilkom Austria)====
| + | |
- | *Connection Name: A1 MMS
| + | |
- | *Connection Type: Packet Data
| + | |
- | *Access Point Name: free.a1.net
| + | |
- | *User Name: ppp@A1plus.at
| + | |
- | *Password: ppp
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 194.48.124.71
| + | |
- | *Port Number: 8001
| + | |
- | *MMSC: <nowiki>http://mmsc.a1.net</nowiki>
| + | |
- | *Resize Image: <your choice>
| + | |
- | *Your Phone Number: +43664xxxxxxx
| + | |
- | | + | |
- | ====Drei====
| + | |
- | *Connection Name: 3MMS
| + | |
- | *Connection Type: Packet Data
| + | |
- | *Access Point Name: drei.at
| + | |
- | *User Name: <leave empty>
| + | |
- | *Password: <leave empty>
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 213.94.78.133
| + | |
- | *Port Number: 8799
| + | |
- | *MMSC: <nowiki>http://mmsc</nowiki>
| + | |
- | *Resize Image: <your choice>
| + | |
- | *Your Phone Number: (Your Phone Number)
| + | |
- | | + | |
- | ===Brasil===
| + | |
- | ====Tim Brasil====
| + | |
- | *Connection Type: Packet Data
| + | |
- | *Connection Name: TIM MMS
| + | |
- | *Access Point Name: mms.tim.br
| + | |
- | *Username: tim
| + | |
- | *Password: tim
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP proxy: 200.179.66.242
| + | |
- | *Port number: 8080
| + | |
- | *MMSC: <nowiki>http://mms.tim.br/</nowiki>
| + | |
- | *Your Phone Number: 0 + XX + (Your Phone Number)
| + | |
- | | + | |
- | ===Canada===
| + | |
- | ====Fido====
| + | |
- | *Connection Name: Fido MMS
| + | |
- | *Connection Type: Packet Data
| + | |
- | *Access Point Name: mms.fido.ca
| + | |
- | *User Name: <leave empty>
| + | |
- | *Password: <leave empty>
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: mm1.fido.ca
| + | |
- | *Port Number: 80
| + | |
- | *MMSC: <nowiki>mms.fido.ca</nowiki>
| + | |
- | *Resize Image: <your choice, but could be Medium>
| + | |
- | *Your Phone Number: (Your Phone Number)
| + | |
- | | + | |
- | ====Rogers====
| + | |
- | *Connection Name: Rogers MMS
| + | |
- | *Connection Type : GPRS
| + | |
- | *Access Point Name: media.com
| + | |
- | *User Name: media
| + | |
- | *Password: mda01
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 172.25.0.107
| + | |
- | *Port number: 8080
| + | |
- | *MMSC: <nowiki>http://mms.gprs.rogers.com</nowiki>
| + | |
- | *Resize Image: (your choice, you can use the entire 5mp resolution of 2576 and Rogers will let you send it, but it all depends on the receiving phone's capabilities to handle MMS)
| + | |
- | *Your Phone Number: +xxxyyyzzzz (Don't forget the + in front of number)
| + | |
- | | + | |
- | ===Czech Republic===
| + | |
- | ====O2====
| + | |
- | *Connection Name: O2 CZ MMS
| + | |
- | *Connection Type: Packet Data
| + | |
- | *Access Point Name: mms
| + | |
- | *Username:
| + | |
- | *Password:
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP proxy: 160.218.160.218
| + | |
- | *Port number: 8080
| + | |
- | *MMSC: <nowiki>http://mms.o2active.cz:8002</nowiki>
| + | |
- | *Resize Image: Medium (320)
| + | |
- | *Your Phone Number: +420...
| + | |
- | | + | |
- | ====Vodafone====
| + | |
- | *Connection Name: Vodafone CZ MMS
| + | |
- | *Connection Type: Packet Data
| + | |
- | *Access Point Name: mms
| + | |
- | *Username: mms
| + | |
- | *Password: mms
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP proxy: 10.11.10.11
| + | |
- | *Port number: 80
| + | |
- | *MMSC: <nowiki>http://mms</nowiki>
| + | |
- | *Resize Image: Medium (320)
| + | |
- | *Your Phone Number: +420...
| + | |
- | | + | |
- | ====T-mobile====
| + | |
- | *Connection Name: T-mobile CZ MMS
| + | |
- | *Connection Type: Packet Data
| + | |
- | *Access Point Name: mms.t-mobile.cz
| + | |
- | *Username: mms
| + | |
- | *Password: mms
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP proxy: 10.0.0.10
| + | |
- | *Port number: 80
| + | |
- | *MMSC: <nowiki>http://mms</nowiki>
| + | |
- | *Resize Image: Medium (320)
| + | |
- | *Your Phone Number: +420...
| + | |
- | | + | |
- | ===Channel Islands===
| + | |
- | ====Airtel Vodafone====
| + | |
- | *Connection Name: Airtel MMS
| + | |
- | *Connection Type: Packet Data
| + | |
- | *Access Point Name: airtel-ci-mms.com
| + | |
- | *User Name: (Blank)
| + | |
- | *Password: (Blank)
| + | |
- | *Prompt password at every login: unchecked
| + | |
- | *Use Proxy: checked (yes)
| + | |
- | *HTTP Proxy: 10.200.61.17
| + | |
- | *Port Number: 9401
| + | |
- | *MMSC: <nowiki>http://10.200.61.17/servlets/mms</nowiki>
| + | |
- | *Resize Image: Medium (320)
| + | |
- | *Phone Number: (Your Phone Number)
| + | |
- | | + | |
- | ===Denmark===
| + | |
- | ====Telenor====
| + | |
- | *Connection Name: Telenor MMS
| + | |
- | *Connection Type: GPRS
| + | |
- | *Access Point Name: internet
| + | |
- | *User Name: (blank)
| + | |
- | *Password: (blank)
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 212.88.64.8
| + | |
- | *Port Number 8080
| + | |
- | *MMSC: <nowiki>http://mms.telenor.dk</nowiki>
| + | |
- | *Resize Image: Medium (320)
| + | |
- | *Phone Number: (Your Phone Number)
| + | |
- | *Connection Type: Havoc
| + | |
- | | + | |
- | ====TDC====
| + | |
- | *Connection Name: TDC
| + | |
- | *Connection Type: GPRS
| + | |
- | *Access Point Name: mms
| + | |
- | *User Name: (blank)
| + | |
- | *Password: (blank)
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 194.182.251.15
| + | |
- | *Port Number 8080
| + | |
- | *MMSC: <nowiki>http://192.168.241.114:8002</nowiki>
| + | |
- | *Resize Image: Medium (320)
| + | |
- | *Phone Number: (Your Phone Number)
| + | |
- | | + | |
- | ====Telia====
| + | |
- | *Connection Name: Telia MMS
| + | |
- | *Connection Type: GPRS
| + | |
- | *Access Point Name: www.mms.mtelia.dk
| + | |
- | *User Name: (blank)
| + | |
- | *Password: (blank)
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 193.209.134.131
| + | |
- | *Port Number 8080
| + | |
- | *MMSC: <nowiki>http://mms.telia.dk</nowiki>
| + | |
- | *Resize Image: Medium (320)
| + | |
- | *Phone Number: (Your Phone Number)
| + | |
- | | + | |
- | ====3 DK====
| + | |
- | *Connection Name: 3 MMS
| + | |
- | *Connection Type: GPRS
| + | |
- | *Access Point Name: data.tre.dk
| + | |
- | *User Name: (blank)
| + | |
- | *Password: (blank)
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 172.16.1.25
| + | |
- | *Port Number 8799
| + | |
- | *MMSC: <nowiki>http://mms.3.dk</nowiki>
| + | |
- | *Resize Image: Medium (320)
| + | |
- | *Phone Number: (Your Phone Number)
| + | |
- | | + | |
- | ====Call Me====
| + | |
- | *Connection Name: Call me mms
| + | |
- | *Connection Type: GPRS
| + | |
- | *Access Point Name: mmsSP
| + | |
- | *User Name: (blank)
| + | |
- | *Password: (blank)
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 193.209.134.131
| + | |
- | *Port Number 80
| + | |
- | *MMSC: <nowiki>http://mms.telia.dk</nowiki>
| + | |
- | *Resize Image: Medium (320)
| + | |
- | *Phone Number: (Your Phone Number)
| + | |
- | | + | |
- | ===Finland===
| + | |
- | ====Saunalahti====
| + | |
- | *Connection Name: Saunalahti MMS
| + | |
- | *Connection Type: GPRS
| + | |
- | *Access Point Name: mms.saunalahti.fi
| + | |
- | *User Name: (leave blank)
| + | |
- | *Password: (leave blank)
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 62.142.4.197
| + | |
- | *Port Number: 8080
| + | |
- | *MMSC: <nowiki>http://mms.saunalahti.fi:8002</nowiki>
| + | |
- | *Resize Image: Medium (320) (Saunalahti also allows 576, but it really depends from receiving phone.)
| + | |
- | *Your Phone Number: (Your Phone Number)
| + | |
- | | + | |
- | ====Sonera====
| + | |
- | *Connection Name: Sonera MMS
| + | |
- | *Connection Type: GPRS
| + | |
- | *Access Point Name: wap.sonera.net
| + | |
- | *User Name: (leave blank)
| + | |
- | *Password: (leave blank)
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 195.156.25.33
| + | |
- | *Port Number: 80
| + | |
- | *MMSC: <nowiki>http://mms.sonera.net:8002</nowiki>
| + | |
- | *Resize Image: Medium (320)
| + | |
- | *Your Phone Number: (Your Phone Number)
| + | |
- | | + | |
- | ====Elisa====
| + | |
- | *Connection name: Elisa MMS Finland
| + | |
- | *connection type: Packet data
| + | |
- | *Access point name: mms
| + | |
- | *User name: (leave blank)
| + | |
- | *Password: (Leave blank)
| + | |
- | *Prompt password at every login: (unchecked)
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 213.161.41.57
| + | |
- | *Port Number: 80
| + | |
- | *MMSC: <nowiki>http://mms.elisa.fi</nowiki>
| + | |
- | *Resize Image: Medium (320)
| + | |
- | *Your Phone number: (Your phone number)
| + | |
- | | + | |
- | ====DNA====
| + | |
- | *Connection Name: dnaMMS
| + | |
- | *Connection Type: Packet data
| + | |
- | *Access Point Name: mms
| + | |
- | *User Name: dna
| + | |
- | *Password: mms
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 10.1.1.2
| + | |
- | *Port Number: 8080
| + | |
- | *MMSC: <nowiki>http://mmsc.dnafinland.fi</nowiki>
| + | |
- | *Resize Image: Medium (320)
| + | |
- | *Your Phone Number: (Your Phone Number)
| + | |
- | | + | |
- | ====TDC====
| + | |
- | *Connection Name: tdcMMS
| + | |
- | *Connection Type: Packet data
| + | |
- | *Access Point Name: mms.tdc.fi
| + | |
- | *User Name: (leave blank)
| + | |
- | *Password: (leave blank)
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 10.1.12.2
| + | |
- | *Port Number: 8080
| + | |
- | *MMSC: <nowiki>ttp://mmsc.tdc.fi</nowiki>
| + | |
- | *Resize Image: Medium (320)
| + | |
- | *Your Phone Number: (Your Phone Number)
| + | |
- | | + | |
- | ===France===
| + | |
- | ====Orange====
| + | |
- | *Connection Name: Orange MMS
| + | |
- | *Connection Type: GPRS
| + | |
- | *Access Point Name: orange.acte
| + | |
- | *User Name: orange
| + | |
- | *Password: orange
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 192.168.10.200
| + | |
- | *Port Number: 8080
| + | |
- | *MMSC: <nowiki>http://mms.orange.fr</nowiki>
| + | |
- | *Resize Image: Medium (320)
| + | |
- | *Your Phone Number: (Your Phone Number)
| + | |
- | ====SFR====
| + | |
- | *Connection Name: Sfr MMS
| + | |
- | *Connection Type: GPRS
| + | |
- | *Access Point Name: mmssfr
| + | |
- | *User Name: <empty>
| + | |
- | *Password: <empty>
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 10.151.0.1
| + | |
- | *Port Number: 8080
| + | |
- | *MMSC: <nowiki>http://mms1</nowiki>
| + | |
- | *Resize Image: Medium (320)
| + | |
- | *Your Phone Number: (Your Phone Number)
| + | |
- | | + | |
- | ====Bouygues Telecom====
| + | |
- | *Connection Name: Bouygues MMS
| + | |
- | *Connection Type: GPRS
| + | |
- | *Access Point Name: mmsbouygtel.com
| + | |
- | *User Name: <empty>
| + | |
- | *Password: <empty>
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 62.201.137.17
| + | |
- | *Port Number: 8080
| + | |
- | *MMSC: <nowiki>http://mms.bouyguestelecom.fr/mms/wapenc</nowiki>
| + | |
- | *Resize Image: Medium (320)
| + | |
- | *Your Phone Number: (Your Phone Number)
| + | |
- | | + | |
- | ===Germany===
| + | |
- | ====E-Plus Germany====
| + | |
- | *Connection Name: E-Plus MMS
| + | |
- | *Connection Type: GPRS
| + | |
- | *Access Point Name: mms.eplus.de
| + | |
- | *User Name: mms
| + | |
- | *Password: eplus
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 212.23.97.153
| + | |
- | *Port Number: 8080
| + | |
- | *MMSC: <nowiki>http://mms/eplus</nowiki>
| + | |
- | *Resize Image: Medium (320)
| + | |
- | *Your Phone Number: +49(Your Phone Number)
| + | |
- | **Note (copied from O2, not sure if mandatory): You must use international notation. National notation (using 0 in front of the phone number) will not work. This applies to Your Phone Number and your recipient's phone number.
| + | |
- | **Note: It appears that Simyo (E-Plus brand) users have to set the proxy also for every other protocol (https,...) and have to set ports to 5080. It is also possible to autoconfigure the N900 via the Simyo web page using the settings for Nokia N95.
| + | |
- | | + | |
- | ====O2 Germany====
| + | |
- | *Connection Name: O2 MMS
| + | |
- | *Connection Type: GPRS
| + | |
- | *Access Point Name: internet
| + | |
- | *User Name: (leave blank)
| + | |
- | *Password: (leave blank)
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 195.182.114.52
| + | |
- | *Port Number: 8080
| + | |
- | *MMSC: <nowiki>http://10.81.0.7:8002</nowiki>
| + | |
- | *Resize Image: Medium (320)
| + | |
- | *Your Phone Number: +49(Your Phone Number)
| + | |
- | **Note: You must use international notation. National notation (using 0 in front of the phone number) will not work. This applies to Your Phone Number and your recipient's phone number.
| + | |
- | | + | |
- | ====T-Mobile Germany====
| + | |
- | *Connection Name: t-mobile mms
| + | |
- | *Connection Type: Packet Data
| + | |
- | *Access Point Name: mms.t-d1.de
| + | |
- | *User Name: t-mobile
| + | |
- | *Password: mms
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 172.28.23.131
| + | |
- | *Port Number: 8008
| + | |
- | *MMSC: http://mms.t-mobile.de/servlets/mms/
| + | |
- | *Resize Image: Medium (320)
| + | |
- | *Your Phone Number: +49(Your Phone Number)
| + | |
- | | + | |
- | ====Vodafone Germany====
| + | |
- | *Connection Name: Vodafone MMS
| + | |
- | *Connection Type: Packet Data
| + | |
- | *Access Point Name: event.vodafone.de
| + | |
- | *User Name: (leave blank)
| + | |
- | *Password: (leave blank)
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 139.7.29.17
| + | |
- | *Port Number: 80
| + | |
- | *MMSC: http://139.7.24.1/servlets/mms
| + | |
- | *Resize Image: 0
| + | |
- | *Your Phone Number: +49(Your Phone Number)
| + | |
- | | + | |
- | ===Hungary===
| + | |
- | ====T-Mobile Hungary====
| + | |
- | *Connection Name: T-Mobile MMS
| + | |
- | *Connection Type: Packet Data
| + | |
- | *Access Point Name: mms
| + | |
- | *User Name: mms
| + | |
- | *Password: mms
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 212.51.126.10
| + | |
- | *Port Number: 8080
| + | |
- | *MMSC: http://mms.t-mobile.hu/servlets/mms
| + | |
- | *Resize Image: Medium (320)
| + | |
- | *Your Phone Number: +36... (Your Phone Number)
| + | |
- | | + | |
- | ===Israel===
| + | |
- | ====Orange====
| + | |
- | *Access Point Name: uwap.orange.co.il
| + | |
- | *MMSC: http://192.168.220.15/servlets/mms
| + | |
- | *User Name: orange
| + | |
- | *Password: Mobile54
| + | |
- | *HTTP Proxy: 192.118.11.55
| + | |
- | *Port Number: 8080
| + | |
- | *Resize Image: Large (Large = 640px, Medium = 320px, Small = 240px)
| + | |
- | *Connection mode: Havoc
| + | |
- | **If you receive a small pictures like 240x180px, in order to fix this problem and for receiving/viewing the pictures to full screen size, you have to run this command in the X-term: '''gconftool-2 -s /apps/fmms/useragent --type string "Nokia N900 RX-51"'''
| + | |
- | | + | |
- | ====Cellcom====
| + | |
- | | + | |
- | *Access point name: mms
| + | |
- | *User name: HyD43f
| + | |
- | *Password: cellcom
| + | |
- | *Proxy: 172.31.29.38
| + | |
- | *Proxyport: 8080
| + | |
- | *Your phonenumber: if your phone number is, for example: 0521234567, you should write 972521234567 (omitting the "0" in the "052").
| + | |
- | *MMSC: http://mms.cellcom.co.il
| + | |
- | | + | |
- | ====Pelephone====
| + | |
- | *Access Point Name: mms.pelephone.net.il
| + | |
- | *MMSC: http://mmsu.pelephone.net.il
| + | |
- | *User Name: pcl@3g
| + | |
- | *Password: pcl
| + | |
- | *HTTP Proxy: 10.170.9.54
| + | |
- | *Port Number: 9093
| + | |
- | *If you can't send/recive MMS message (authorization error) call to customer service (*160 and then press 4) and ask for portal authorization.
| + | |
- | | + | |
- | ===Italy===
| + | |
- | ====TIM Italy====
| + | |
- | *Connection Name: TIM MMS
| + | |
- | *Connection Type: GPRS
| + | |
- | *Access Point Name: mms.tim.it
| + | |
- | *User Name: (leave blank)
| + | |
- | *Password: (leave blank)
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 213.230.130.89
| + | |
- | *Port Number: 80
| + | |
- | *MMSC: <nowiki>http://mms.tim.it/servlets/mms</nowiki>
| + | |
- | *Resize Image: Medium (320)
| + | |
- | *Your Phone Number: (Your Phone Number)
| + | |
- | | + | |
- | ====Vodafone Italy====
| + | |
- | *Connection Name: Voda MMS
| + | |
- | *Connection Type: GPRS
| + | |
- | *Access Point Name: mms.vodafone.it
| + | |
- | *User Name: (leave blank)
| + | |
- | *Password: (leave blank)
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 10.128.224.10
| + | |
- | *Port Number: 8080
| + | |
- | *MMSC: <nowiki>http://mms.vodafone.it/servlets/mms</nowiki>
| + | |
- | *Resize Image: Medium (320)
| + | |
- | *Your Phone Number: (Your Phone Number)
| + | |
- | | + | |
- | ====Wind Italy====
| + | |
- | *Connection Name: Wind MMS
| + | |
- | *Connection Type: GPRS
| + | |
- | *Access Point Name: mms.wind
| + | |
- | *User Name: (leave blank)
| + | |
- | *Password: (leave blank)
| + | |
- | *Use Proxy: Yes
| + | |
- | *HTTP Proxy: 212.245.244.11
| + | |
- | *Port Number: 8080
| + | |
- | *MMSC: <nowiki>http://mms.wind.it</nowiki>
| + | |
- | *Resize Image: 320
| + | |
- | *Your Phone Number: +39 (Your Phone Number)
| + | |
- | | + | |
- | ====H3g Italy / Tre Italia====
| + | |
