Mer/Documentation/Screenshots
(Undo revision 45648 by 190.160.202.188 (Talk) vandalism) |
|||
(13 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | {{Mer}} | ||
+ | |||
This page contains screenshots taken from 0.16-5 for the SmartDevices Q5 and Q7. | This page contains screenshots taken from 0.16-5 for the SmartDevices Q5 and Q7. | ||
- | Here is the desktop. | + | Here is the desktop with the Weather app. |
[[Image:Desktop_016_5.jpg]] | [[Image:Desktop_016_5.jpg]] | ||
+ | |||
+ | |||
+ | Here is the desktop without the Weather app. | ||
+ | |||
+ | [[Image:desktop__no_app_016_5.jpg]] | ||
+ | |||
+ | |||
+ | Here is the Mer Extras menu. | ||
+ | |||
+ | [[Image:extras_016_5.jpg]] | ||
+ | |||
Here is X Terminal. | Here is X Terminal. | ||
[[Image:xterm_016_5.png]] | [[Image:xterm_016_5.png]] | ||
+ | |||
Here is App Manager. | Here is App Manager. | ||
- | [[Image:Appmgr_016_5. | + | [[Image:Appmgr_016_5.jpg]] |
- | Here is Tear. | + | |
+ | Here is a list of available apps (2009.09.09). | ||
+ | |||
+ | [[Image:appmgr_all_apps_016_5.jpg]] | ||
+ | |||
+ | |||
+ | Here is the initial Tear screen. | ||
[[Image:tear_016_5.jpg]] | [[Image:tear_016_5.jpg]] | ||
+ | |||
+ | |||
+ | Here is Google via Tear. | ||
+ | |||
+ | [[Image:tear_google_016_5.jpg]] | ||
+ | |||
+ | |||
+ | Here is Bluetooth (Mer 0.16-5 did not recognize the Q7's BT dongle). | ||
+ | |||
+ | [[Image:bluetooth_016_5.jpg]] |
Latest revision as of 13:37, 4 November 2011
Mer is back : Please visit http://www.merproject.org to learn more about this news. |
This page contains screenshots taken from 0.16-5 for the SmartDevices Q5 and Q7.
Here is the desktop with the Weather app.
Here is the desktop without the Weather app.
Here is the Mer Extras menu.
Here is X Terminal.
Here is App Manager.
Here is a list of available apps (2009.09.09).
Here is the initial Tear screen.
Here is Google via Tear.
Here is Bluetooth (Mer 0.16-5 did not recognize the Q7's BT dongle).
- This page was last modified on 4 November 2011, at 13:37.
- This page has been accessed 26,119 times.