Get your app tested
(New page: This is a stock text for developers for attaching to talk.maemo.org threads etc. This suggests people who likes the software to spend some time and test it properly and vote it to extras....) |
|||
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | This is a | + | This is a list of template requests for developers for attaching to talk.maemo.org threads etc. |
This suggests people who likes the software to spend some time and test it properly and vote it to extras. | This suggests people who likes the software to spend some time and test it properly and vote it to extras. | ||
- | If you like the software, please spare some time for learning how | + | If you like the software, please spare some time for learning how package testing works at http://wiki.maemo.org/Help_testing_software |
- | If application passes every point in http://wiki.maemo.org/Extras-testing/QA_Checklist , give it thumbs up! | + | If application passes every point required in http://wiki.maemo.org/Extras-testing/QA_Checklist , give it thumbs up! |
+ | Feel free to support my work by testing the application in order to get it to Extras -repository. Further information: http://wiki.maemo.org/Help_testing_software | ||
[[Category:Development]] | [[Category:Development]] |
Latest revision as of 09:07, 15 July 2010
This is a list of template requests for developers for attaching to talk.maemo.org threads etc.
This suggests people who likes the software to spend some time and test it properly and vote it to extras.
If you like the software, please spare some time for learning how package testing works at http://wiki.maemo.org/Help_testing_software If application passes every point required in http://wiki.maemo.org/Extras-testing/QA_Checklist , give it thumbs up!
Feel free to support my work by testing the application in order to get it to Extras -repository. Further information: http://wiki.maemo.org/Help_testing_software
- This page was last modified on 15 July 2010, at 09:07.
- This page has been accessed 6,992 times.