Community Council/Council election Q1 2010
(Initial timetable for council elections) |
|||
(9 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | The [[Community Council | Maemo Community Council]] will have its next election in March 2010, electing a new council for a 6 month term. | ||
- | The [ | + | The election page will eventually be available [http://maemo.org/vote here]. |
== Election timetable == | == Election timetable == | ||
Line 6: | Line 7: | ||
All deadlines are set at 23:59 UTC. | All deadlines are set at 23:59 UTC. | ||
- | * February | + | * February 10: Election announced |
- | * March | + | * March 2: Deadline for karma for electorate |
- | * March | + | * March 2: [[/Eligible candidates | List of potential candidates]] published |
- | * March | + | * March 2: Nominations open |
* March 16: Nominations close | * March 16: Nominations close | ||
- | * March 17: List of candidates announced | + | * March 17: [[Community Council/Candidate declarations for March 2010 | List of candidates announced]] |
- | * March 23: Voting opens | + | * March 23: [http://maemo.org/vote/vote.php?election_id=9 Voting opens] |
* March 30: Voting closes | * March 30: Voting closes | ||
- | * March 31: Results announced | + | * March 31: [http://maemo.org/vote/results.php?election_id=9 Results announced] |
+ | |||
+ | == Eligibility == | ||
+ | |||
+ | The election processes are described in detail at [[Community Council/Election process]]. | ||
+ | |||
+ | Candidates need to have a [[karma]] of 100 or higher; voters need to have a karma of 10 or more. Karma is earned through a variety of mechanisms, but to earn points for contributions on [http://talk.maemo.org/ talk.maemo.org], you need to [[link talk.maemo.org account with maemo.org profile]]. | ||
== Election material == | == Election material == | ||
Here you will find lists of potential candidates, statements from candidates, and other material related to the March 2010 elections. | Here you will find lists of potential candidates, statements from candidates, and other material related to the March 2010 elections. | ||
+ | |||
+ | * [[/Eligible candidates | Maemo members eligible to run for the council]] | ||
+ | * [[../Candidate declarations for March 2010 | Candidate declarations]] | ||
+ | |||
+ | == Results == | ||
+ | |||
+ | The Maemo community council [http://maemo.org/vote/results.php?election_id=9 elected in March 2010] is as follows: | ||
+ | |||
+ | * Randall Arnold (texrat) | ||
+ | * Andrew Flegg (Jaffa) | ||
+ | * Attila Csipa (Attila77/achipa) | ||
+ | * Javier S. Pedro (JaviSPedro) | ||
+ | * Ryan Abel (GeneralAntilles) | ||
[[Category:Community]] | [[Category:Community]] |
Latest revision as of 13:32, 31 March 2010
The Maemo Community Council will have its next election in March 2010, electing a new council for a 6 month term.
The election page will eventually be available here.
Contents |
[edit] Election timetable
All deadlines are set at 23:59 UTC.
- February 10: Election announced
- March 2: Deadline for karma for electorate
- March 2: List of potential candidates published
- March 2: Nominations open
- March 16: Nominations close
- March 17: List of candidates announced
- March 23: Voting opens
- March 30: Voting closes
- March 31: Results announced
[edit] Eligibility
The election processes are described in detail at Community Council/Election process.
Candidates need to have a karma of 100 or higher; voters need to have a karma of 10 or more. Karma is earned through a variety of mechanisms, but to earn points for contributions on talk.maemo.org, you need to link talk.maemo.org account with maemo.org profile.
[edit] Election material
Here you will find lists of potential candidates, statements from candidates, and other material related to the March 2010 elections.
[edit] Results
The Maemo community council elected in March 2010 is as follows:
- Randall Arnold (texrat)
- Andrew Flegg (Jaffa)
- Attila Csipa (Attila77/achipa)
- Javier S. Pedro (JaviSPedro)
- Ryan Abel (GeneralAntilles)
- This page was last modified on 31 March 2010, at 13:32.
- This page has been accessed 24,725 times.