Community SSU/Features/Portrait mode
Portrait mode can now be forced on all applications as part of the Community SSU. Not all applications work perfectly. Details of the compatibility of applications with portrait mode is compiled below.
The purpose of forcerotation
is not to enable system-wide portrait for end-users.
[edit] System Applications
Application | Status | Rotation | Comments |
---|---|---|---|
Backup | Fully Usable | Forced | Forced portrait mode working without any problem. |
Calculator | Fully Usable | Supported | CSSU has new open source clone of Nokia Calculator with Portrait Mode support. |
Calendar | Not Usable | Forced | Events usable. Week view cuts off on Thursday. Month view can be seen if opened in landscape first, also cuts of on Thursday. Both month and week views do not span the full screen vertically. |
Camera | Semi-Usable | Forced | Display is buggy, Photo is taken correctly |
Clock | Semi-usable | Forced | Icons are not rearranged. Can't access "World Clock" |
Contacts | Semi-Usable | Forced | Crashes on editing of contact. See #11999. |
Conversations | Semi-Usable | Forced | Needs to scrolls horizontally to read the full message. See this for portrait supported conversation themes. Or run this script to add portrait mode support for conversations.
Delete button is not visible while viewing a single message. See #11976. |
File Manager | Fully Usable | Forced | N/A |
Hildon Application Manager (HAM) | Fully Usable | Supported | Themes don't provide colourful background |
Hildon-Desktop | Fully Usable | Supported | Need to rearrange icons/widgets in portait mode. |
Media Player | Semi-Usable | Forced | Icons are not rearranged. Alternative Open Media Player has native portrait mode support. |
MicroB (Web) | Usable | Supported | When using built-in auto-rotation, ui elements such as address and status bar are unaccessible. When rotated by hildon ('enabled rotation' off in it's settings), just about all UI elements are usable; the bookmark button and the full screen button is there in the arrow's submenu, but they're invisible at the top and bottom halves of the small blank space that's there. |
Modest (email) | Semi-Usable | Forced | Dialogues, such as "Message Details" are compressed. |
Notes | Fully Usable | Forced | N/A |
Phone | Fully Usable | Supported | Add/Edit new contact UI unusable. |
Photo Viewer | Semi-Usable | Forced | Viewing photos is buggy. The system get confused which direction to show image and thus image rotates haphazardly. While in full screen mode if the phone is held ear piece down portrait mode works fine. |
Settings | Fully Usable | Supported | N/A |
Task Switcher | Fully Usable | Supported | Part of hildon-desktop |
X-Terminal | Fully Usable | Forced | When using busybox rotation from portrait to landscape generates a large amount of "blank" space between the last lines of the history, and the current command-input line. Solution is to use bash or patched busybox from CSSU. |
[edit] 3rd Party Applications
Application | Status | Rotation | Comments |
---|---|---|---|
Alarmed | Fully Usable | Forced? | In portrait mode, the UI elements are cramped, but usable |
App Search Widget | Not Usable | Forced | In portrait mode, the applications are not shown, if they are searched or otherwise. |
Battery-eye | Semi Usable | Graphic is shown but it does not fill up the screen. It can be moved horizontally. Scale is not shown. | |
BatteryGraph | Semi Usable | Forced | Controls render correctly except for graph display on the left. It is squeezed horizontally to fit the display area. Information in graph is viewable except for the labels on the X-axis |
BlessN900 | Not Usable | Forced | In portrait mode, display is buggy |
BlueMaemo | Not Usable | Forced | In portrait mode, some buttons offscreen, cannot scroll horizontally |
Catorise | Fully Usable | Forced | NOT A CATEGORIZED BUG - this happens with ApMeFo and manually created folders in the menu too: When switching from landscape-portrait or vice versa, it moves from category/folder to base level |
CBRpager | Fully Usable | In portrait mode, some of the buttons are hidden. | |
Columbus Navigation Toolkit | Fully Usable | Supported | One element isn't visible in portrait. |
Conky | Semi Usable | Forced | Some text is super-imposed on each other. Some status information is truncated off the right-edge of the screen |
CuteTube | Fully Usable | Supported | N/A |
DropN900 | Fully Usable | Forced | Some inconvenience with resizing of columns |
dtg - sheet to go | Fully Usable | Forced | N/A |
dtg - slideshow to go | Fully Usable | Forced | Slide number is missing in portrait mode |
dtg - word to go | Semi Usable | Forced | Opening a doc in landscape mode then rotating it to portrait mode will crash if trying to scroll to the bottom of the page. Opening a doc in portrait mode then rotating to landscape mode will cause some of the texts to be chopped off. |
eCoach | Not Usable | Forced | No rearrangement/resizing of UI elements |
Erminig | Fully Usable | Forced? | N/A |
ESpeakCaller | Not Usable | Forced | No rearrangement/resizing of UI elements |
EvilAlarm | Fully Usable | N/A | |
Fast Application Manager | Fully Usable | Supported | N/A |
Fbreader | Fully Usable | Forced | In portrait mode, some of the icons are hidden. |
FeedingIt | Fully Usable | Supported | N/A |
FileBox | Fully Usable | Supported | N/A |
Flobby | Not Usable | It should play in Portrait Mode, but is rotating 90 degrees Anti-clockwise, rendering it unplayable | |
FM Radio Player | Semi-Usable | Forced | No rearrangement/resizing of UI elements (Elements still fit on screen mostly, so frequency can be changed and bookmarked stations can be selected.) |
Foreca Weather widget | Not Usable | Forced | Some buttons off- screen. Horizontal Scrolling not possible |
FreOffice | Semi-Usable | Forced | Missing a few icons, but it works |
GBoggle | Fully Usable | Layout needs work | |
Gonvert | Fully Usable | N/A | |
GPodder Podcast Client | Fully Usable | Supported | Some small changes to be made |
Groove | Fully Usable | N/A | |
H-E-N (USB Hostmode GUI) | Fully Usable | N/A | |
Leafpad | Fully Usable | Needs portrait keyboard, obviously. | |
MaStory | Fully Usable | N/A | |
MediaBox Media Center | Semi-Usable | No album art displayed | |
Mobile HotSpot | Fully Usable | N/A | |
MStarDict | Not Usable | definitions cut off. Cannot scroll across | |
Munadi | Fully Usable | N/A | |
N900Ftp | Not Usable | Forced | Doesn't change layout at all. Second pane practically off-screen. |
NetStory | Semi Usable | Forced | Some portions of the screen gets truncated on the right. |
QMLReddit | Fully Usable | Forced? | N/A |
Puzzle Master | Fully Usable | Supported | Orientation is locked in the game if the accelerometer feature is enabled. (Then the puzzle pieces will drift according to accelerometer data, thus making autorotation inconvenient.) In this case, the application will use the orientation the game was started with. |
Qcpufreq | Fully Usable | N/A | |
Qwp | Fully Usable | N/A | |
Radiotimetogo | Not Usable | Search button is not shown | |
Recorder | Fully Usable | ||
Scout | Fully Usable | Although result-list shows horizontal scroll bar | |
SeriesFinale | Fully Usable | Next episode date cuts off on main menu. Always starts in landscape even when phone is in portrait mode, rotation works after phone is rotated to landscape and back to portrait. | |
SomePlayer | Fully Usable | ||
Sygic Mobile Maps 10 | Fully Usable | N/A | |
Swappolube | Fully Usable | Supported | |
Theme Customizer | Not Usable | All main buttons are off-screen | |
Tuner | Semi Usable | It can be read the note detected. | |
Www2sms | Not Usable | Forced | All buttons are off-screen |
WifiEye | Fully Usable | N/A |
- This page was last modified on 8 January 2013, at 15:59.
- This page has been accessed 211,695 times.